Daftar Booking
Timeline konsolidasi Flight/Hotel/Transport/MICE dan antrean exception — dalam satu menu.
Bookings
Booking Timeline
18 dari 18 booking ditampilkan
| Booking | Project | Traveler / Deadline | Status (Internal / Supplier / Client) | Payment Gate | Net Cost / Sell Price | Exceptions | Aksi |
|---|---|---|---|---|---|---|---|
FlightFLT-1021 Emirates Skyline Ref: AUH9221 | Abu Dhabi Corporate Gathering | 6 pax Deadline: 10 Sep 2026 | Reissued Supplier: Terpenuhi Client: Selesai | Menunggu Pembayaran | Net: Rp 58.800.000 Sell: Rp 72.000.000 |
| |
FlightFLT-1023 Emirates Skyline Ref: AUH9245 | Abu Dhabi Corporate Gathering | 1 pax Deadline: 10 Sep 2026 | Refunded Supplier: Dibatalkan Client: Dibatalkan | Belum Relevan | Net: Rp 9.800.000 Sell: Rp 12.000.000 | Tidak ada exception | |
HotelHTL-1022 Hotel Prima Mitra — Corniche Suite Wing — Suite Ref: AUH-A104 | Abu Dhabi Corporate Gathering | 6 pax Deadline: 10 Sep 2026 | Amended Supplier: Dalam Pengerjaan Client: Dikonfirmasi | Menunggu Pembayaran | Net: Rp 129.600.000 Sell: Rp 152.900.000 |
| |
HotelHTL-1023 Hotel Prima Mitra — Deluxe Wing — Twin Deluxe Ref: Belum terbit | Abu Dhabi Corporate Gathering | 2 pax Deadline: 10 Sep 2026 | Cancelled Supplier: Dibatalkan Client: Dibatalkan | Belum Relevan | Net: — Sell: — | Tidak ada exception | |
HotelHTL-1036 HTL-1036 Ref: Belum terbit | Abu Dhabi Corporate Gathering | 0 pax Mulai: 22 Sep 2026 | Requested Supplier: Menunggu Aksi Client: Diproses | Belum Relevan | Net: — Sell: — |
| |
FlightFLT-1011 Garuda Nusantara Ref: MNL8201 | Manila Business Trip | 6 pax Deadline: 5 Agt 2026 | Issued Supplier: Terpenuhi Client: Selesai | Lunas | Net: Rp 75.000.000 Sell: Rp 95.000.000 | Tidak ada exception | |
FlightFLT-1033 Nusantara Air Ref: Belum terbit | Palu MICE Conference 2026 | 0 pax Deadline: 5 Agt 2026 | Requested Supplier: Menunggu Aksi Client: Diproses | Belum Relevan | Net: — Sell: — | Tidak ada exception | |
TransportTRN-1036 Van — DN 9012 EF Ref: DN 9012 EF | Palu MICE Conference 2026 | 2 pax Mulai: 14 Agt 2026 | Completed Supplier: Terpenuhi Client: Selesai | Lunas | Net: Rp 650.000 Sell: Rp 850.000 |
| |
TransportTRN-1038 Minibus Ref: Belum terbit | Palu MICE Conference 2026 | 0 pax Mulai: 12 Agt 2026 | Quoted Supplier: Menunggu Aksi Client: Diproses | Belum Relevan | Net: — Sell: — | Tidak ada exception | |
MICEMICE-1035 Hotel Prima Mitra — Convention Center Wing Ref: MICE-PLW-VEN01 | Palu MICE Conference 2026 | 125 pax Mulai: 11 Agt 2026 | In Progress Supplier: Dalam Pengerjaan Client: Dikonfirmasi | Menunggu Pembayaran | Net: Rp 235.500.000 Sell: Rp 282.000.000 |
| |
FlightFLT-1032 Garuda Nusantara Ref: Belum terbit | Palu MICE Conference 2026 | 2 pax Deadline: 1 Agt 2026 | Hold Supplier: Menunggu Aksi Client: Diproses | Belum Relevan | Net: — Sell: — | Tidak ada exception | |
TransportTRN-1035 Bus — DN 5678 CD Ref: DN 5678 CD ⏳ Depends: Hotel HTL-1034 | Palu MICE Conference 2026 | 2 pax Mulai: 10 Agt 2026 | Confirmed Supplier: Dalam Pengerjaan Client: Dikonfirmasi | Menunggu Pembayaran | Net: Rp 7.300.000 Sell: Rp 8.800.000 |
| |
TransportTRN-1037 Sedan Ref: Belum terbit | Palu MICE Conference 2026 | 1 pax Mulai: 10 Agt 2026 | Cancelled Supplier: Dibatalkan Client: Dibatalkan | Belum Relevan | Net: — Sell: — | Tidak ada exception | |
TransportTRN-1034 Minibus — DN 1234 AB Ref: DN 1234 AB | Palu MICE Conference 2026 | 2 pax Mulai: 10 Agt 2026 | Assigned Supplier: Dalam Pengerjaan Client: Dikonfirmasi | Menunggu Pembayaran | Net: Rp 5.950.000 Sell: Rp 7.200.000 | Tidak ada exception | |
FlightFLT-1031 Garuda Nusantara Ref: PLW1031A | Palu MICE Conference 2026 | 2 pax Deadline: 25 Jul 2026 | Issued Supplier: Terpenuhi Client: Selesai | Lunas | Net: Rp 6.800.000 Sell: Rp 8.800.000 | Tidak ada exception | |
HotelHTL-1033 Hotel Prima Mitra — Convention Center Wing — Twin Standard Ref: PLW-2200 | Palu MICE Conference 2026 | 2 pax Deadline: 25 Jul 2026 | Confirmed Supplier: Dalam Pengerjaan Client: Dikonfirmasi | Lunas | Net: Rp 54.000.000 Sell: Rp 63.000.000 | Tidak ada exception | |
HotelHTL-1034 Hotel Prima Mitra — Convention Center Wing — Twin Deluxe Ref: Belum terbit | Palu MICE Conference 2026 | 2 pax Deadline: 20 Jul 2026 | Quoted Supplier: Menunggu Aksi Client: Diproses | Belum Relevan | Net: — Sell: — | Tidak ada exception | |
HotelHTL-1035 Hotel Prima Mitra — VIP Suite Wing — Suite VIP (Aksesibilitas) Ref: PLW-2200-VIP | Palu MICE Conference 2026 | 2 pax Deadline: 25 Jul 2026 | Confirmed Supplier: Dalam Pengerjaan Client: Dikonfirmasi | Menunggu Pembayaran | Net: Rp 35.200.000 Sell: Rp 41.000.000 | Tidak ada exception |
Exceptions
Daftar Exception
6 booking membutuhkan perhatian
- Perubahan jadwal: Tanggal keberangkatan berubah dari 15–19 Sep menjadi 22–26 Sep 2026 (lihat CHG-1021, tab Activity & Changes) — tiket lama di-reissue menyesuaikan jadwal baru.
- Amandemen booking: Upgrade tipe kamar dari Twin Deluxe ke Suite untuk seluruh Room Block A pasca komplain unit AC bermasalah (lihat ITIN-1026, tab Itinerary & Services).
- Ditandai sebagai duplicate booking yang disengaja (dibuat dengan konfirmasi eksplisit).
- Insiden operasional: Unit awal mengalami kendala AC saat pre-check — diganti unit cadangan (DN 9012 EF) 30 menit sebelum jadwal, tidak ada keterlambatan keberangkatan.
- Change order: Venue Hari 2 berpotensi pindah ke opsi alternatif berkapasitas lebih kecil (100 pax) menunggu konfirmasi final H-7 (lihat RSK-1031, tab Overview) — rundown terbaru belum dikirim ke client (TSK-1033, tab Tasks).
- Insiden operasional: Keterlambatan pengiriman unit AV cadangan H-1, diatasi dengan unit sewaan darurat dari vendor lokal — tidak mengganggu jadwal Hari 1.
- "MICE Conference — Hari 2: Panel & Closing" — kapasitas ruangan (100 pax) lebih kecil dari total peserta yang diharapkan (125 pax).
- Perubahan rencana: Jadwal City Tour dimajukan dari 10:00 menjadi 08:00 mengikuti penyesuaian agenda MICE Conference Hari 1.
- Dependency belum terpenuhi: Hotel HTL-1034 (menunggu konfirmasi).