Pembayaran & Rekonsiliasi
Riwayat payment klien dan worklist rekonsiliasi Supplier Invoice — dalam satu menu.
Payments
| Invoice | Project | Jumlah | Diterima |
|---|---|---|---|
| Invoice Manila Business Trip | Manila Business Trip | Rp 95.000.000 | 10 Jul 2026 |
| Invoice Abu Dhabi (Termin Awal) | Abu Dhabi Corporate Gathering | Rp 250.000.000 | 5 Jul 2026 |
| Invoice Palu MICE (Termin 1) | Palu MICE Conference 2026 | Rp 700.000.000 | 18 Jun 2026 |
| Invoice Korea Incentive Trip (Termin Awal) | Korea Incentive Trip 2026 | Rp 245.000.000 | 10 Agt 2026 |
| Invoice Abu Dhabi Business Delegation | Abu Dhabi Business Delegation | Rp 460.000.000 | 18 Jul 2026 |
| Invoice Final Manila Corporate Meeting | Manila Corporate Meeting 2026 | Rp 165.000.000 | 7 Jun 2026 |
| Invoice Singapore Conference (Termin Awal) | Singapore Conference 2026 | Rp 75.000.000 | 1 Agt 2026 |
Reconciliation
Unmatched
1
Disputed
1
| Supplier Invoice | Vendor | Project | Jumlah | Jadwal Pembayaran | Status Invoice | Match Status | Aksi |
|---|---|---|---|---|---|---|---|
| SINV-002 | Trans Wahana Logistik | Palu MICE Conference 2026 | Rp 450.000 | Belum dijadwalkan | Sedang Direview | Unmatched | |
| SINV-004 | PT ABC | Abu Dhabi Corporate Gathering | Rp 12.000.000 | Belum dijadwalkan | Diajukan | Disputed |