Roles and Permissions
Role & Access Matrix — referensi docs/route-and-role-matrix.md bagian 5.
Legend Level Akses
Matrix Role × Modul
| Role | CRMParty, Opportunity, Quotation | ProjectProject, Itinerary, Traveler | VendorDirektori & quotation vendor | FinanceInvoice, Payment, Budget | ReportsLaporan agregasi | AdminUser, Role, Master Data | Supplier PortalPortal vendor eksternal (ter-isolasi) | Client PortalPortal client eksternal (ter-isolasi) | Product PlanningProduct Template, Cost Sheet (Section 10) | TicketingFlight Booking lifecycle (Section 13) | AccommodationHotel Booking lifecycle (Section 14) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Super Admin Akses penuh ke seluruh modul tanpa pengecualian. Bukan commercial approver normal (approval harian tetap milik Management). | ADMIN | ADMIN | ADMIN | ADMIN | ADMIN | ADMIN | ADMIN | ADMIN | ADMIN | ADMIN | ADMIN |
Management Approve/reject Commercial Approval Quotation, dan perubahan besar/cancel project. Tidak bisa manage user. | APPROVE | APPROVE | VIEW | VIEW | VIEW | VIEW | NONE | NONE | VIEW | VIEW | VIEW |
Account Executive Kelola Opportunity/Requirement/Quotation sampai Won. Submit Quotation untuk Commercial Approval, Mark as Won setelah disetujui Management. Lihat Cost Sheet Product Planner sebagai referensi (Section 10). | MANAGE | VIEW | NONE | NONE | VIEW | NONE | NONE | NONE | VIEW | NONE | NONE |
Sales Kelola Lead (screening, qualification, assign ke Account Executive). Hanya lihat Opportunity hasil handover secara terbatas. | MANAGE | VIEW | NONE | NONE | VIEW | NONE | NONE | NONE | NONE | NONE | NONE |
Product Planner / Travel Consultant Manage penuh Product Template catalog dan Cost Sheet (Section 10). Lihat Opportunity/Project/Vendor sebagai referensi costing. | VIEW | VIEW | VIEW | NONE | VIEW | NONE | NONE | NONE | MANAGE | NONE | NONE |
Project Manager Manage seluruh tab project. Hanya lihat budget vs actual project miliknya. | VIEW | MANAGE | VIEW | VIEW | VIEW | NONE | NONE | NONE | VIEW | VIEW | VIEW |
Operations Manage tab Itinerary & Services (koordinasi umum). Tidak ada akses CRM/Finance. | NONE | MANAGE | VIEW | NONE | NONE | NONE | NONE | NONE | VIEW | VIEW | VIEW |
Ticketing Manage penuh modul Ticketing (Flight Booking lifecycle, Section 13) dan sub-section Flight di Itinerary & Services. Tidak ada akses CRM/Finance. | NONE | MANAGE | VIEW | NONE | NONE | NONE | NONE | NONE | NONE | MANAGE | NONE |
Accommodation Manage penuh modul Accommodation (Hotel Booking lifecycle, Section 14) dan sub-section Hotel di Itinerary & Services. Tidak ada akses CRM/Finance. | NONE | MANAGE | VIEW | NONE | NONE | NONE | NONE | NONE | NONE | NONE | MANAGE |
Transportation Manage sub-section Transportation di Itinerary & Services. | NONE | MANAGE | VIEW | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
MICE Manage sub-section MICE di Itinerary & Services. | NONE | MANAGE | VIEW | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Procurement / Vendor Management Manage direktori Vendor (satu-satunya role non-Super-Admin yang dapat menambah vendor). Tidak ada akses CRM/Finance. | NONE | VIEW | MANAGE | NONE | VIEW | NONE | NONE | NONE | NONE | NONE | NONE |
Finance Manage Invoice & Payment. Lihat Finance tab project. Tidak ada akses CRM write. | VIEW | VIEW | VIEW | MANAGE | VIEW | NONE | NONE | NONE | VIEW | VIEW | VIEW |
Viewer / Auditor Akses baca ke seluruh modul. Tidak ada aksi tulis. Hanya lihat Audit Trail di Administration. | VIEW | VIEW | VIEW | VIEW | VIEW | VIEW | NONE | NONE | VIEW | VIEW | VIEW |
Client External — hanya akses Client Portal, ter-isolasi ke company sendiri. Tidak melihat internal cost/margin atau company lain. | NONE | NONE | NONE | NONE | NONE | NONE | NONE | MANAGE | NONE | NONE | NONE |
Supplier External — hanya akses Supplier Portal, ter-isolasi ke vendor company sendiri. Tidak melihat vendor lain. | NONE | NONE | NONE | NONE | NONE | NONE | MANAGE | NONE | NONE | NONE | NONE |
Action Flags Khusus
Aksi spesifik yang memerlukan level akses tertentu (docs/route-and-role-matrix.md bagian 5.1).